![]() STANDARD |
![]() ADVANCED |
![]() PREMIUM 1.0 |
![]() PREMIUM 2.0 |
|
---|---|---|---|---|
SPECIFICATIONS: | ||||
Application Area: | Beginners | Aerial Photography | Aerial Photography and Cinematogtaphy | Aerial Photography and Cinematography |
Package List: |
Byrd Aircraft Byrd Standard Remote Controller Three-axis Stabilized Gimbal 1080P Camera (16M) 2.4G WiFi HD Video Downlink System (1000m) 14.8V-6700mAh-99.16Wh-4S 8 Pairs of Propellers |
Byrd Aircraft Byrd Advanced 1.0 Remote Controller Three-axis Stabilized Gimbal No Camera 2.4G WiFi HD Video Downlink System (1000m) 14.8V-6700mAh-99.16Wh-4S 8 Pairs of Propellers |
Byrd Aircraft Byrd Premium Remote Controller Three-axis Stabilized Gimbal 4K Camera (12M) 2.4G WiFi HD Video Downlink System (1000m) 14.8V-6700mAh-99.16Wh-4S 8 Pairs of Propellers |
Byrd Aircraft Byrd Premium Remote Controller Three-axis Stabilized Gimbal 4K Camera (12M) 2.4G OFDM HD Video Downlink System (2000m) 14.8V-6700mAh-99.16Wh-4S 8 Pairs of Propellers |
Compatible Cameras | GoPro HERO 4 | GoPro HERO 4, Infrared camera, Sony RX100 M4 SONY ALPHA6000, 10 Times Zooming Camera |
GoPro HERO 4, Infrared camera, Sony RX100 M4 SONY ALPHA6000, 10 Times Zooming Camera |
|
Color | White | Black | Black | Black |
AIRCRAFT | ||||
Size (Folded): | 273*223*107mm | 273*223*107mm | 273*223*107mm | 273*223*107mm |
Wheelbase(Unfolded): | 622mm | 622mm | 622mm | 622mm |
Weight(With Battery and Propellers): | 1890 g | 1866 g | 1890 g | 1890 g |
Battery: | 14.8V-6700mAh-99.16Wh-4S | 14.8V-6700mAh-99.16Wh-4S | 14.8V-6700mAh-99.16Wh-4S | 14.8V-6700mAh-99.16Wh-4S |
Charger: | 2-in-1 Charger | 2-in-1 Charger | 2-in-1 Charger | 2-in-1 Charger |
Endurance: | 25 mins | 29 mins | 29 mins | 29 mins |
Max. Speed(Horizontal): | 15 m/s | 15 m/s | 15 m/s | 15 m/s |
CAMERA: | ||||
Pixel: | 16M | 12M | 12M | |
Video Format: | .MP4(H.264 codec) .AVI | .MP4(H.264 codec) .AVI | .MP4(H.264 codec) .AVI | |
Video Recording Modes: |
1080P: 25/30/50/60 fps 960P: 25/30/48/50/60 fps 720P: 25/30/50/60/100/120 fps |
UHD: (4096*2160) (24) (3840*2160) (24, 30) 2.7K: (2704*1520) (25, 30) FHD: (1920*1080) (30, 60) FHD: (1280*720) (30, 60) |
UHD: (4096*2160) (24) (3840*2160) (24, 30) 2.7K: (2704*1520) (25, 30) FHD: (1920*1080) (30, 60) FHD: (1280*720) (30, 60) |
|
Photography Modes: | 16/14/12 M(4:3) | 12M | 12M | |
Lens: | CMOS, Focus: 3.64 mm | F/2.85, Distortion < 27% | F/2.85, Distortion < 27% | |
Supported SD Card Types: | Micro-SD 32G(Max) | Micro-SD 64G(Max) | Micro-SD 64G(Max) | |
Operating Temperature: | -10℃ to 50℃ | -10℃ to 50℃ | -10℃ to 50℃ | |
CONTROLS, VDS, POSITIONING | ||||
Remote Controller Button: |
RTH Video Photograph Mode Switch Gimbal Dial(Pitching) Gimbal Dial(Yawing) Two Customer Buttons |
RTH Video Photograph Mode Switch Gimbal Dial(Pitching) Gimbal Dial(Yawing) Two Customer Buttons |
RTH Video Photograph Mode Switch Gimbal Dial(Pitching) Gimbal Dial(Yawing) Two Customer Buttons |
RTH Video Photograph Mode Switch Gimbal Dial(Pitching) Gimbal Dial(Yawing) Two Customer Buttons |
Data Transmission Distance: | 2000m (Outside and No Interference) | 2000m (Outside and No Interference) | 2000m (Outside and No Interference) | 2000m (Outside and No Interference) |
Video Downlink System (VDS): | HD Video Downlink System | Long Distance HD Video Downlink System | Long Distance HD Video Downlink System | Long Distance HD Video Downlink System |
VDS Transmission Distance: | 1000m (Outside and No Interference) | 1000m (Outside and No Interference) | 1000m (Outside and No Interference) | 2000m (Outside and No Interference) |
VDS Transmission Capacity: | HD 720P @ 30fps(Depending on Camera and Mobile Phone) | HD 720P @ 30fps(Depending on Camera and Mobile Phone) | HD 720P @ 30fps(Depending on Camera and Mobile Phone) | HD 720P @ 30fps, HD 1080P @ 30fps(Depending on Camera and Mobile Phone) |
GPS Postitioning: | Integrate GPS Module | Integrate GPS Module | Integrate GPS Module | Integrate GPS Module |
Multi-sensor Postioning: | NO | Vision and Ultrasonic Positioning(P MODE) | Vision and Ultrasonic Positioning(P MODE) | Vision and Ultrasonic Positioning(P MODE) |
Hover Precision(GPS Mode): | vertical: +/-0.8m, Horizontal: +/-1.0m | vertical: +/-0.2m, Horizontal: +/-0.2m | vertical: +/-0.2m, Horizontal: +/-0.2m | vertical: +/-0.2m, Horizontal: +/-0.2m |
Hover Precision(VP Mode): | vertical: +/-2.54cm, Horizontal: +/-3cm | vertical: +/-2.54cm, Horizontal: +/-3cm | vertical: +/-2.54cm, Horizontal: +/-3cm | vertical: +/-2.54cm, Horizontal: +/-3cm |
APP | ||||
Mobile APP | GDU pro | GDU pro | GDU pro | GDU pro |
Intellegent Flight Mode: |
Route Planning Intellegent Orientation Control Smart RTH |
Route Planning Intellegent Orientation Control Smart RTH |
Route Planning Intellegent Orientation Control Smart RTH Follow me |
Route Planning Intellegent Orientation Control Smart RTH Follow me |