FIRST MOVERS MUST
BE INNOVATORS
A more professional, industrial drone
TECHNICAL SPECIFICATIONS
PERFORMANCE | PARAMETER |
---|---|
Fit load weight | ≥750g |
Maximum flight speed | 15m/s |
Maximum flying height | ≥1000m |
Flight control distance | 7km |
Image transmission distance | 7km |
Aircraft weight (battery included; payload excluded) | 4.5kg |
Wind resistance | Level 6 |
Flight time (with payload) | 40mins |
Flight control accuracy range | Level ≤ 2m; vertical ≤ 3m |
Positioning system accuracy range | Level ≤ 1m; vertical ≤ 2m |
Maximum take-off height | 3km |
TECHNICAL SPECIFICATIONS
PERFORMANCE | PARAMETERS |
---|---|
Expand size | 1256mm×1256mm×714mm |
Fold size | 796mm×482mm×474mm |
symmetric center wheelbase | 1200mm |
No-load lifting | 8.6kg |
Standard load | 1200g |
maximum load | 5kg |
Maximum rotational angular velocity | 100°/s |
Maximum Pitch Angle | 40° |
Maximum ascent speed | 5m/s (sport mode) |
Maximum descent speed | 3m/s |
Maximum horizontal flight speed | 15m/s (sports mode, no wind environment near sea level) |
Maximum flight altitude | 3500m |
Maximum wind speed | 12m/s |
rain protection capacity | Normal flight in light rain conditions |
Standard life time | 40 minutes |
Working environment temperature | -20°C to 65°C |
Satellite Positioning Module | GPS/GLONASS dual mode |
Hovering accuracy (P-GPS) |
Vertical: ±0.5m (RTK positioning enabled: ±0.1m) Level: ±1.5m (RTK positioning enabled: ±0.2m) |
IP protection level | IP54 |
Graphic transmission and control distance | 10KM (Tongshi) |
Battery | 30AH@6S |
Support PTZ model |
TMS7108B visible light pod TMS7108A infrared pod TMS7138A double light pod (standard) GTZ 4k GTIR800 infrared GTZMHD30X visible light GTZMHD ten times visible light |
High in black and white, land dual control
SMART LOCK PROP DESIGN
EXQUISITE FOLDING
STABLE HOVER
SMALL RANGE SURVEILLANCE
COST-EFFECTIVE
TECHNICAL SPECIFICATIONS
PERFORMANCE | PARAMETER |
---|---|
Fit load weight | ≥300g |
Maximum flight speed | 15m/s |
Maximum flying height | 500m |
Flight control distance | 2km |
Image transmission distance | 2km |
Aircraft weight(battery included; payload excluded) | 1930g |
Wind resistance level | Level 5 |
Life time (fit load) | 35min |
Flight control accuracy | Level ≤ 2m; vertical ≤ 3m |
Positioning system accuracy | Level ≤ 1m; vertical ≤ 2m |
Maximum take-off height | 3km |